Document Verification validates document authenticity and integrity through forensic checks. You add it to your Trust Flow and configure it in the product Settings panel.Documentation Index
Fetch the complete documentation index at: https://docs.idmetagroup.com/llms.txt
Use this file to discover all available pages before exploring further.
How it works
Processes
When you configure this product, you choose which automated processes apply. Typical options include:- Document Details Reading (OCR) — Extracts text and structured fields from the document images.
- Age Restriction — Evaluates whether the holder meets your age rules using extracted date of birth or equivalent fields.
- Document Template Matching — Confirms the capture matches expected layouts for the document type and issuer.
- Document Authenticity Check — Runs forensic checks for tampering, inconsistency, and authenticity signals.
- Document Portrait and Biometric Selfie Face Match — Compares the document portrait to a biometric selfie when your flow includes both.
- Document Duplicate Detection — Detects whether the same document was used in another verification.
Inputs
The captures your flow collects are:- Document Front Side Image — The primary image of the document.
- Document Back Side Image — The reverse side when the document type requires it (often paired with Require Multi-Side Document Upload in tool settings).
Tool settings
Open the Tool settings section in the product settings modal. The list can scroll; use the information icons beside each control for field-level help.| Setting | Purpose |
|---|---|
| Enable Multiple Documents Upload | Allows users to upload multiple documents in a single verification step. If disabled, only one document is required. |
| Enable Document Type Filtering | Enable to filter documents by country and document type. |
| Document Authenticity Verification | Checks and validates the authenticity of the document and its security features. If disabled, only OCR will be performed on the document. |
| Require Multi-Side Document Upload | Individual will be required to upload both sides of a document. If disabled, only the front side of the document will be required. |
| Perform Custom Watchlist Check | Enable custom watchlist checking for document verification. |
| Perform Face Compare | The document photo will be compared to the biometric selfie photo. |
| Perform Duplicate Detection | Checks if the individual has previously registered with the same document. If enabled, you can set the action to take when a duplicate is detected. |
| Allow Document Upload | When enabled, allows file upload in addition to (or instead of) live capture, depending on your integration. |
| Age Limit | Numeric threshold used with age-related rules (for example 0 when you rely on other process settings; adjust per your policy). |
| Return Full Resolution Document Images | Returns the full resolution and uncropped images from the document. |
| Return Face Image | Returns the cropped face image extracted from the document. |
| Return Signature Image | Returns the cropped signature image extracted from the document. |
| Allow Blur Filter | Allows the use of a blur filter on the document image to enhance OCR accuracy. |
| Allow Cropped Document Image | Allows the use of a cropped document image for verification. |
| Maximum Allowed Mismatches Per Field | How many OCR or field-level mismatches are tolerated before the verification fails or flags review (for example 0 for strict matching). |
| Receive Images in Webhooks | Controls how strict the photo forgery detection should be. Higher levels mean stricter checks but may reject more genuine documents. |
| Photo Forgery Match Level | Choose 1–10 on the grid (1 = least strict, 10 = most strict). Controls how strict photo forgery detection is; higher levels apply stricter checks but may reject more genuine documents. |
| Static Security Features Match Level | Choose 1–10 on the grid. Controls how strictly static security features (prints, patterns, embedded elements) are verified; higher levels improve fraud detection but may increase false rejections. |
| Screen Match Level | Choose 1–10 on the grid. Controls how strictly the system checks for screen replay (document shown on a display); higher levels better detect digital screens but may sometimes reject valid physical documents in difficult lighting. |
The options available to you reflect what is enabled for your account—so you may not see every option, and labels can differ slightly. If anything is missing or you need guidance, contact IDmeta support.

